
| Parameter | Specification |
| Product Name | 25.6V 2.5kWh Wall-mounted Home Energy Storage Battery |
| Rated Capacity | 2.5kWh |
| Rated Voltage | 25.6V |
| Battery Type | LiFePO4 |
| Active Balancing BMS (Bluetooth connection supported) | Jikong 100/200A |
| Cycle Life | ≥6000 cycles @80% DOD |
| Operating Temperature | -20°C ~ +60°C |
| Heating Film (Optional) | Available |
| Heating Film Power | 20W |
| Heating Start Temp | ≤5°C |
| Heating Stop Temp | ≥15°C |
| Protection Class | IP21 |
| Installation Method | Wall-mounted |
| Dimensions (L×W×H) | 460×375×150 mm |
| Weight | Approx. 23.5kg |
| Communication Protocol | RS485/CAN (Supports Multiple Units in Parallel) |
| Display | 3.2-inch display |
| Certification | CE / IEC62619 / UN38.3 |
The above parameters are subject to the actual product. Heating film available as an option.
Wall-mounted installation, space-saving and tidy.
RS485/CAN communication supports multiple units in parallel for flexible capacity expansion.
Bluetooth connection to the BMS for battery status monitoring.
Built-in Jikong active balancing BMS with Bluetooth connection for battery status monitoring.
Comprehensive BMS protection extends battery life and ensures efficient output.



