
| Parameter | Specification |
| Product Name | 16 kWh Residential Energy Storage Battery (Stackable) |
| Rated Capacity | 16kWh (314Ah) |
| Rated Voltage | 51.2V |
| Battery Type | LiFePO4 |
| Active Balancing BMS (Bluetooth connection supported) | Jikong Active Balancing BMS 200/300A |
| Cycle Life | ≥6000 cycles @80% DOD |
| Operating Temperature | -20°C ~ +60°C |
| Heating Film Power (Heating Film Optional) | 30W |
| Heating Start Temp | ≤5°C (BMS adjustable) |
| Heating Stop Temp | ≥15°C (BMS adjustable) |
| Protection Class | IP21 |
| Installation Method | Stackable |
| Dimensions A (Round Edge) | 820×395×250 mm |
| Dimensions B (Square Corner) | 715×408×266 mm |
| Weight | 125kg |
| Certification | CE / IEC62619 / UN38.3 / MSDS |
| Warranty | 3 Years |
The above parameters are subject to the actual product.
Stackable installation, freely combine modules as capacity grows.
Bluetooth connection to the BMS for battery status monitoring.
Two shell styles (round edge / square corner) to match different cabinet layouts.
Built-in Jikong active balancing BMS with Bluetooth connection for battery status monitoring.
Comprehensive BMS protection extends battery life and ensures efficient output.
