| Model | LB100AH/51.2V |
| Available Capacity | 5120Wh |
| Battery Cell Chemical Formula | LiFePO₄ |
| Maximum Continuous Discharge Current | 100A |
| Rated Voltage | 51.2V DC |
| Voltage Range | 43.2V~58.4V DC |
| Maximum Output Power | 5120W |
| Maximum Charging Voltage | 58.4V±0.2V DC |
| Recommended Charging Voltage | 57.6V±0.2V DC |
| Recommended Charging Current | 20A |
| Low Power Consumption | Operating self-consumption ≤ 50mA, low power mode ≤ 200μA |
| Charging Current Limiting Function | 10A |
| Overcurrent Long-time Delay Protection (Charge/Discharge) | >105A alarm, >110A/1S protection |
| Instantaneous Discharge Overcurrent Protection | ≥150A/100ms |
| Overvoltage Protection Release | Discharge current >1A to release (59.2V overvoltage protection) |
| Over-discharge Protection Release | Connecting a charger activates it (43.2V over-discharge protection) |
| Charge Overcurrent Protection Release | Release when discharge current >1A |
| Over-discharge Current Protection Release | Release when charging current >1A |
| Short Circuit Protection Function | Yes, automatically released when charging |
| MOS High-temperature Protection | MOSFET over-temperature protection |
| Battery Cell Temperature Protection | Protected at low (-20°C) and high (70°C) temperatures |
| Environment Temperature Alarm | Low temperature protection -20°C, high temperature protection 75°C |
| Battery Cell Failure Protection | Cell voltage difference > 1V |
| Display Screen | LED strip display + LCD display screen |
| Depth of Discharge (DOD) | ≥95% |
| Cell Connection | 1-5 |
| Communication | RS232, RS485, CAN (standard configuration) |
| Protection Level | IP21 |
| Number of Cycles (Standard Charging at Room Temperature) | 6000 cycles |
| Operating Temperature Range | Discharge: -10°C~+50°C; Charge: 0°C~+60°C |
| Storage Temperature | >1 month: 0~35°C; ≤1 month: -20~45°C |
| Terminal Type | M8 |
| Depth × Width × Height (mm) | 720×480×170 |
| Weight (for reference) | 54.5kg |
Flexible and easy to install, with wall-mounted installation.
Real-time online monitoring of battery status with intelligent alarm for easy management.
Seamless transition between off-grid and grid-connected modes.
Nano-coating and self-healing technology build a safety firewall for the battery.
Connect via mobile Bluetooth APP to visualize battery data and intelligently adjust protection parameters.
The APP is compatible with both iOS and Android systems.
Supports Chinese and English language switching.
