Millisecond-level interlock protection, online insulation monitoring
Smart three-level fire alarm, system-level explosion-proof design, PACK-level detection & suppression
Full-time thermal runaway warning
125kW / 261kWh C&I Storage Cabinet
C&I PV+Storage Integrated Unit
250kW/522kWh PV+Storage Split Unit
Millisecond-level interlock protection, online insulation monitoring
Smart three-level fire alarm, system-level explosion-proof design, PACK-level detection & suppression
Full-time thermal runaway warning
Long-life LFP batteries with high-precision SOX algorithm for higher ROI
Low auxiliary consumption, overall efficiency up to 88%
Intelligent liquid cooling controls cell difference within ±1.5°C for better consistency
AI-based predictive maintenance forecasts faults, reducing unplanned downtime 90%
Remote fault diagnosis & software upgrade, 90%+ issues resolved online
Modular design shortens component replacement time, greatly boosting maintenance efficiency
| Model | JAP-ES-125kW-261kWh | |
| DC Side | Rated Energy | 261kWh |
| Cell Capacity | 314Ah LFP | |
| Rated Voltage | 832Vdc | |
| Voltage Range | 728–936Vdc | |
| Charge/Discharge Rate | 0.5P | |
| Depth of Discharge | 95% | |
| Rated Power | 125kW | |
| AC Side | Rated Voltage | 380/400Vac,±15%(3P4W+PE) |
| Rated Frequency | 50/60Hz | |
| Power Factor | 1.0 leading ~1.0 lagging | |
| System Parameters | Dimensions (W×D×H) | 989×1465×2473mm |
| Battery Cycle Life | 8000+ | |
| Weight | 2700kg | |
| Operating Temperature Range | -30°C~+50°C | |
| Operating Humidity Range | 0~95% (non-condensing) | |
| Cooling System | Liquid Cooling | |
| Fire Suppression System | Pack-level + Rack cluster-level + water suppression | |
| Protection Rating | IP55 | |
| Anti-Corrosion Rating | C4 | |
| Communication Interface | Ethernet,RS485 | |
| Communication Protocol | MODBUS-TCP | |
| Max Parallel Units | 20 | |
| Certification | GB/T 36276-2023 |
Cell-to-System full-view hardware & software safety design
Dual-channel redundant ventilation meeting NFPA 69 fire safety
UL 9540A tested for higher-level system safety
Off-grid 160% overload for 200ms
Long-life cells with 8000+ cycles
Supports 2× rated PV input to maximize solar utilization
Modular design with multi-power/multi-energy configurations for diverse needs
IoT, data models and domain expertise enable full monitoring, diagnosis, warning & health management
Early anomaly detection, fault warning and traceability shift O&M from reactive to predictive
3S coordinated safety control with proactive warnings and system linkage
| Product Model | JAP-BS-0.5CP-104kWh-B01 | JAP-BS-0.5CP-156kWh-B01 | JAP-BS-0.5CP-208kWh-B01 | JAP-BS-0.5CP-261kWh-B01 |
| Rated Capacity | 314Ah | |||
| Rated Energy | 104.499kWh | 156.748KWh | 208.998kWh | 261.248kWh |
| Nominal Voltage | 332.8V | 499.2V | 665.6V | 832V |
| Operating Voltage Range | 291.2-374.4V | 436.8-561.6V | 582.4-748.8V | 728~936V |
| Rated Charge/Discharge Rate | 0.5CP | |||
| Depth of Discharge | 95% | |||
| Protection Rating | IP55 | |||
| Anti-Corrosion Rating | C4-M | |||
| Operating Humidity Range | 0~95% | |||
| Operating Temperature Range | -25~+55℃ | |||
| Max Operating Altitude | 3000m | |||
| Communication | CAN, ModBus, MQTT | |||
| Cooling Method | Liquid Cooling | |||
| Fire Suppression Method | Heat/smoke sensing + combustible gas detection + aerosol | |||
| Dimensions (W×D×H) | 1000x2150x1500 (±20mm) | |||
| Weight | ≈1545kg | ≈1880kg | ≈2215kg | ≈2550kg |
| Certification Standards | UN38.3,IEC 62619,IEC 61000,IEC 62040-1,IEC 62477-1:2012,IEC 62933-5-2,NFPA 69,UL 9540A | |||
Note:Batterycabinet energy to inverter power ratio at least2:1
| Rated Power | 75kW | 80kW | 99.9kW | 100kW | 125kW |
| DC Input (PV Side) | |||||
| Recommended Max PV Module Power | 150kW | 160kW | 200kW | 200kW | 250kW |
| Max Input Voltage | 1000V | ||||
| Rated Input Voltage | 600V | ||||
| Startup Voltage | 180V | ||||
| MPPT Voltage Range | 150~950V | ||||
| Max Input Current | 10×42A | ||||
| Max Input Short-Circuit Current | 10×60A | ||||
| MPPT Count / Max Input Strings | 10/20 | ||||
| Battery | |||||
| Battery Voltage Range | 300~950V | ||||
| Max Charge/Discharge Current | 200A/100A+100A | ||||
| Max Charge/Discharge Current | 2 | ||||
| Max Charge/Discharge Current per Port | 100A | ||||
| Communication Method | CAN/RS485 | ||||
| Grid Side | |||||
| Rated Output Power | 75kW | 80kW | 99.9kW | 100kW | 125kW |
| Max Output Apparent Power | 75kVA | 80kVA | 99.9kVA | 100kVA | 125kVA |
| Rated Grid Voltage | 3/N/PE, 220V/380V, 230V/400V | ||||
| Rated Grid Frequency | 50Hz/60Hz | ||||
| Rated Grid Output Current | 114A/108.3A | 121.6A/115.5A | 151.8A/144.2A | 151.9A/144.3A | 180.4A/189.9A |
| Power Factor | >0.99 (0.8 leading...lagging) | ||||
| Total Current Harmonic Distortion | <3%, linear load | ||||
| Max Input Current | 250A | ||||
| Off-Grid Side | |||||
| Rated Output Power | 75kW | 80kW | 99.9kW | 100kW | 125kW |
| Max Output Apparent Power | 1.6× rated power; 200ms continuous output 2× rated power | 10s continuous 1.4× rated power; 200ms continuous 1.6× rated power | |||
| On/Off-Grid Switching Time | < 10 ms | ||||
| Rated Output Voltage | 3/N/PE, 220V/380V, 230V/400V | ||||
| Rated Frequency | 50Hz/60Hz | ||||
| Total Voltage Harmonic Distortion | < 2%,linear load | ||||
| Efficiency | |||||
| Efficiency | 97.60% | ||||
| European Efficiency | 97.20% | ||||
| General Parameters | |||||
| Max Allowed Phase Imbalance | 100% | ||||
| Dimensions (W×D×H) | 1174 x 814 x400mm | ||||
| Weight | 170kg | ||||
| Parallel Unit Count | Grid: up to 10 units; Off-grid: 6 units standard (up to 10 with smart paralleling cabinet) | ||||
| Topology | Transformerless | ||||
| Operating Ambient Temperature | -25~+60°C | ||||
| Anti-Corrosion Rating | C5 | ||||
| Protection Rating | IP66 | ||||
| Cooling Method | Intelligent Air Cooling | ||||
| Max Operating Altitude | 3000m | ||||
| Grid Standards | G99,VDE-AR-N 4105/VDE V 0124,EN 50549-1&2/EN 50549-10, VDE 0126/UTE C 15/VFR:2019,NTS 631/RD 244/,CEI 0-21 etc. | ||||
| Display | 7“ LCDDisplay(region-dependent),Bluetooth + APP | ||||
| Communication Method | CAN / RS485-115200 / Ethernet / Wi-Fi (optional) / Cellular (optional) / LAN (optional) | ||||
Safe & reliable with LFP cells balancing safety and long service life
Physical isolation between battery and electrical compartments blocks heat transfer
Supports multi-source input/output (PV / battery / diesel generator / grid / load)
Configurable operation modes for diverse application scenarios
Seamless on/off-grid switching (under 20ms)
Split design allows free combination, flexible and convenient
Cloud connectivity for real-time system monitoring
All-in-one plug-and-play design for fast, efficient installation
Advanced BMS and comprehensive thermal management
| Model | JAP-HS-0250kW-0300kWp-0522kWh | |
| DC Side | Cell Type | 3.2V/314Ah,LFP |
| Rated Voltage | 832V,P260S | |
| Rated Energy | 522kWh | |
| Operating Voltage Range | 728~936V | |
| Max Charge/Discharge Rate | 0.5P | |
| Protection Rating | IP55 | |
| Anti-Corrosion Rating | C4-M | |
| Operating Humidity Range | 0~95% | |
| Operating Temperature Range | -25~+55°C | |
| Max Operating Altitude | 3000m | |
| Communication | CAN、ModBus、MQTT | |
| Cooling Method | Liquid Cooling | |
| Fire Suppression Method | Heat/smoke sensing + combustible gas detection + aerosol | |
| Single Cabinet Dimensions (W×H×D) | 1000×2150×1500(±20mm) | |
| Single Cabinet Weight | ~2550kg | |
| Certification | UN38.3,IEC 62619,IEC 61000,IEC 62040-1,IEC 62477-1:2012,IEC 62933-5-2,NFPA 69,UL 9540A | |
| AC Side | Rated Power | 250kW |
| Rated Voltage | 400Vac | |
| Voltage Range | 320~460Vac | |
| Rated Current | 361A | |
| Rated Frequency | 50/60Hz | |
| THDi (Grid-Connected) | <3% | |
| THDu (Off-Grid) | ≤1% linear; ≤5% non-linear | |
| Power Factor | 1.0 leading to 1.0 lagging | |
| Overload Capability | 110% continuous | |
| AC Output | 3W+N+PE | |
| Isolation Transformer | Yes | |
| On/Off-Grid Switching | Supported (20ms) | |
| PV Side | Max PV Input Voltage | 1000Vdc |
| Max PV Power | 330/412.5kWp | |
| MPPT Module Count | 4/5 | |
| MPPT Operating Voltage Range | 250~950Vdc | |
| General Parameters | Operating Temperature | 0~+45℃ |
| Ambient Humidity | 0~95% (non-condensing) | |
| IP Rating | IP54 | |
| Anti-Corrosion Rating | C4-M | |
| Noise | <75dB | |
| Altitude | 3000m | |
| Cooling System | Air Cooling | |
| Dimensions (W×H×D) | 2735×1370×2385mm | |
| Weight | ≤3280kg | |
| Communication | RS485,TCP/IP |
Our mission and vision: Customer first, be the energy storage solution provider that creates the most value for customers.